Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 21
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 22 November 2023


Kyosho Qualifier 4, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:01 PM 22/11/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ushan Dantanarayana 0 17/ 6m14.337s 21.344 21.980| 21.810| 21.664 0.27| 0.24| 0.23 Fastest Time of Day 1st
2nd 4 Steve Perera 548 BRCCC 16/ 6m 1.461s 21.794 22.501| 22.268| 22.106 0.40| 0.32| 0.26 Personal Best 2nd
3rd 8 Craig Stekelenburg 0 BRCCC 16/ 6m 1.859s 22.071 22.550| 22.366| 22.243 0.31| 0.22| 0.20 Personal Best 3rd
4th 1 Mark Dickson 562 BRCCC 16/ 6m 2.572s 21.987 22.587| 22.273| 22.127 0.53| 0.34| 0.31 Personal Best 4th
5th 3 Nathan Johnston 0 15/ 6m 9.050s 22.435 24.481| 23.088| 22.788 2.82| 2.03| 0.79 5th
5 Sean Johnston 0 0/ 0m 0.000s Did not Finish
6 Lachie Schafter 0 0/ 0m 0.000s Did not Finish
7 Seb Csiszar 0 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 8 Car 1 Car 3
0 1) 0.672 4) 1.444 2) 1.056 3) 1.170 5) 1.826
1 1) 21.976 4) 23.452 2) 22.511 3) 22.816 5) 32.094
2 1) 22.315 4) 21.794 2) 22.071 3) 22.307 5) 23.786
3 1) 22.157 4) 22.302 2) 22.305 3) 22.039 5) 23.592
4 1) 21.932 4) 22.742 2) 22.436 3) 22.685 5) 30.708
5 1) 21.721 4) 22.077 2) 22.326 3) 22.144 5) 25.653
6 1) 21.593 4) 22.215 2) 22.765 3) 22.475 5) 23.275
7 1) 22.116 3) 22.166 2) 22.543 4) 24.194 5) 22.689
8 1) 21.939 2) 22.581 3) 23.421 4) 22.184 5) 24.082
9 1) 21.344 2) 22.328 3) 22.255 4) 23.072 5) 23.069
10 1) 21.777 2) 22.279 3) 22.880 4) 22.283 5) 22.889
11 1) 21.943 2) 22.570 3) 22.259 4) 22.300 5) 22.861
12 1) 21.991 2) 22.368 3) 22.495 4) 21.987 5) 23.111
13 1) 22.056 2) 22.590 3) 22.710 4) 22.798 5) 23.804
14 1) 22.489 2) 22.667 3) 22.596 4) 22.469 5) 23.176
15 1) 21.888 2) 23.178 3) 22.466 4) 23.098 5) 22.435
16 1) 22.200 2) 22.708 3) 22.764 4) 22.551
17 1) 22.228

Bold
=Best Lap (excluding first lap)
*
=force started